Size Guide
Use this chart to find your perfect fit. Between sizes? Size up for comfort.
| Size Label | Band Size | Bust Size | Waist |
|---|---|---|---|
| S (30-32)B | 30β32 inches | 32β34 inches | 26β28 inches |
| M (34-36)B | 34β36 inches | 36β38 inches | 28β30 inches |
| L (36-38)B | 36β38 inches | 38β40 inches | 30β32 inches |
| XL (38-40)B | 38β40 inches | 40β42 inches | 32β34 inches |
| 2XL (40-42)B | 40β42 inches | 42β44 inches | 34β36 inches |
How to Measure
π Bust: Measure around the fullest part of your chest, tape parallel to floor.
π Band: Measure just below your bust, snugly.
π Waist: Measure around your natural waistline β the narrowest part.



